Saved screens
Strategy screens
Screen results
Showing 1–15 of 30 matches (30 total) — decision-support signals, not buy/sell instructions
Rows
| Actions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VTI | Vanguard Total Stock Market ETF | ETF | $278.60 | +0.4% | Core ETF | 80 | 66 | 70 | 22 | 78 | Low | |
| SCHD | Schwab U.S. Dividend Equity ETF | ETF | $27.85 | +0.2% | Core ETF | 78 | 48 | 74 | 19 | 75 | Low | |
| NVDA | NVIDIA Corporation | Technology | $220.78 | +1.5% | Watch | 99 | 90 | 66 | 22 | 75 | High | |
| MSFT | Microsoft Corporation | Technology | $507.29 | -1.2% | Review | 82 | 63 | 72 | 68 | 72 | Medium | |
| GOOGL | Alphabet Inc. | Communication Services | $339.35 | -2.1% | Review | 90 | 44 | 79 | 69 | 72 | Medium | |
| V | Visa Inc. | Financials | $379.37 | -0.6% | Review | 86 | 47 | 38 | 80 | 66 | Low | |
| AMZN | Amazon.com, Inc. | Consumer Discretionary | $259.77 | -2.5% | Review | 71 | 72 | 61 | 53 | 65 | Medium | |
| AVGO | Broadcom Inc. | Technology | $235.00 | +0.6% | Review | 70 | 74 | 53 | 52 | 64 | Medium | |
| CRWD | CrowdStrike Holdings, Inc. | Technology | $358.20 | -1.5% | Watch | 74 | 52 | 33 | 71 | 63 | High | |
| PG | The Procter & Gamble Company | Consumer Staples | $165.00 | +0.1% | Review | 67 | 37 | 78 | 66 | 61 | Low | |
| META | Meta Platforms, Inc. | Communication Services | $572.34 | -1.0% | Review | 67 | 61 | 61 | 52 | 61 | Medium | |
| JNJ | Johnson & Johnson | Healthcare | $265.85 | -0.8% | Review | 55 | 52 | 58 | 82 | 60 | Low | |
| SPY | SPDR S&P 500 ETF Trust | ETF | $767.05 | -0.3% | Core ETF | 50 | 51 | 53 | 70 | 59 | Low | |
| VOO | Vanguard S&P 500 ETF | ETF | $535.00 | +0.3% | Core ETF | 32 | 51 | 61 | 70 | 57 | Low | |
| COP | ConocoPhillips | Energy | $105.00 | -0.7% | Avoid | 65 | 34 | 90 | 39 | 57 | Medium |
Page 1 of 2